Standing
Pool A
Pos. | Team | GP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Souris Savers - McKinnon |
3 | 3 | 0 | 0 | 18 | 0 | 18 | 6 |
2 | Souris Savers - Lutz/MacPhee |
3 | 2 | 0 | 1 | 13 | 7 | 6 | 4 |
3 | Charlottetown - Hughes |
3 | 1 | 1 | 1 | 16 | 14 | 2 | 3 |
4 | Charlottetown Black Ice |
3 | 1 | 1 | 1 | 10 | 15 | -5 | 3 |
5 | Memramcook Dynamite |
3 | 1 | 0 | 2 | 8 | 18 | -10 | 2 |
6 | Charlottetown - Clark/McCourt |
3 | 0 | 0 | 3 | 6 | 17 | -11 | 0 |
A | Charlottetown - Clark/McCourt | Souris Savers - Lutz/MacPhee | Memramcook Dynamite | Souris Savers - McKinnon | Charlottetown - Hughes | Charlottetown Black Ice | PTS |
Charlottetown - Clark/McCourt | 0 | ||||||
Souris Savers - Lutz/MacPhee | 4 | ||||||
Memramcook Dynamite | 2 | ||||||
Souris Savers - McKinnon | 6 | ||||||
Charlottetown - Hughes | 3 | ||||||
Charlottetown Black Ice | 3 |
1st position | |
2nd position |
225
2023-03-12 10:00
UNIPlex UNI |
|
Charlottetown Black Ice | 0 |
* Souris Savers - McKinnon | 7 |
226
2023-03-12 10:15
UNIPlex IGA |
|
* Charlottetown - Hughes | 4 |
Souris Savers - Lutz/MacPhee | 1 |
227
2023-03-12 16:00
UNIPlex UNI |
|
Charlottetown - Hughes | 1 |
* Souris Savers - McKinnon | 7 |